Web EndMemo


Toaster pastries, brown-sugar-cinnamon


Nutrition Elements
Unit
(in 100g food)
Content
Highest
(of all foods)
Median
(of all foods)
Vitamin A (RAE) mcg 296 10737.241 7.054
Vitamin A (IU) mcg 986 52714.285 68.235
Vitamin B-6 mcg 0.426 12 0.082
Vitamin B-12 ug 0.22 98.89 0.000
Vitamin C mg 0.2 242.444 0.5
Phosphorus (P) mg 134 9913.043 92.857
Potassium (K) mg 114 16500 174.897
Manganese (Mn) mg 4.574 88.1 31.25
Sodium (Na) mg 424 38750 0.993
Selenium (Se) ug 12.6 1917.107 136.283
Calcium (Ca) mg 34 7369.565 3.513
Zinc (Zn) mg 0.64 90.809 0.551
Iron (Fe) mg 4.04 97.692 1.142
Magnesium (Mg) mg 24 532.627 20
Copper (Cu) mg 0.132 14.588 0.086
Energy (Calories) KCal 412 898.437 200.904
Cholesterol mg 0 1234.939 0.000
Protein g 5.1 61.305 4.692
Total Dietary Fiber g 1 51.173 1.088
Carbon Hydrote g 68.1 100 16
Fat g 14.2 100 3.268
Total Saturated fatty acids g 3.64 51.366 0.809
Total polyunsaturated fatty acids g 1.802 65.698 0.51
Pantothenic acid g 0.266 35.5 0.273
Total monounsaturated fatty acids g 8.032 74.647 0.949
Moisture (water) g 10.8 99.901 59.889
Dietary Folate Equivalents ug 42 2690 19.78
Niacin mg 4.574 88.1 0.993
Thiamin mg 0.374 9.02 0.073
Riboflavin mg 0.576 8.06 0.126





See Also: